Officer Detail: Westley Nixon
General Information
| Name | Westley Nixon |
| OpenOversight ID | 98693 |
| Unique Internal Identifier | 95e5160d-d0d8-4b4b-86d8-af90ee77b4da |
| Department | Orange County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-06-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Orange County Sheriff's Office | Deputy Sheriff | 165027 | Law Enforcement Officer | 2024-06-10 |