Officer Detail: Carson Merriman
General Information
| Name | Carson Merriman |
| OpenOversight ID | 98768 |
| Unique Internal Identifier | be71d2e3-b57e-43d9-917e-859cfa6f65fd |
| Department | Patrick County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-10-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Patrick County Sheriff's Office | Deputy Sheriff | 157062 | Jail Officer/Inmate Security | 2022-10-01 |