Officer Detail: Michael Nester
General Information
| Name | Michael Nester |
| OpenOversight ID | 98782 |
| Unique Internal Identifier | 03871122-5cd5-49f8-8e09-a058d362f596 |
| Department | Patrick County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-02-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Patrick County Sheriff's Office | Deputy Sheriff | 42207 | Jail Officer/Inmate Security | 2025-02-01 |