Officer Detail: Brandon Agee
General Information
| Name | Brandon Agee |
| OpenOversight ID | 98830 |
| Unique Internal Identifier | 1fa95fe3-957c-4f34-8f13-8af5d0027a97 |
| Department | Pearisburg Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2026-01-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Pearisburg Police | Patrolman/Officer | 163055 | Law Enforcement Officer | 2026-01-01 |