Officer Detail: Carl Frady, Iv
General Information
| Name | Carl Frady, Iv |
| OpenOversight ID | 98949 |
| Unique Internal Identifier | cdeb5b0d-c3f9-4384-9f56-25e76208fe22 |
| Department | Poquoson Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-06-23 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Poquoson Police | Patrolman/Officer | 153909 | Law Enforcement Officer | 2023-06-23 |