Officer Detail: Jasmine Bonds
General Information
| Name | Jasmine Bonds |
| OpenOversight ID | 99109 |
| Unique Internal Identifier | 54a721ba-3c58-448a-bc69-9bae498b3ade |
| Department | Portsmouth Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-09-30 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Portsmouth Sheriff's Office | Deputy Sheriff | 167728 | Jail Officer/Inmate Security | 2024-09-30 |