Officer Detail: Braxton Nicely
General Information
| Name | Braxton Nicely |
| OpenOversight ID | 99212 |
| Unique Internal Identifier | a9663fc8-3f82-4483-b125-59b2f2268f57 |
| Department | Powhatan County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-01-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Powhatan County Sheriff's Office | Deputy Sheriff | 168937 | Law Enforcement Officer | 2025-01-01 |