Officer Detail: Joshua Ivanjack
General Information
| Name | Joshua Ivanjack |
| OpenOversight ID | 99431 |
| Unique Internal Identifier | 5590f2c0-fdf9-4bfb-89cd-8ec410ca9560 |
| Department | Prince William County Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-08-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Prince William County Police | Patrolman/Officer | 157365 | Law Enforcement Officer | 2022-08-08 |