Officer Detail: Karolyn Hagood
General Information
| Name | Karolyn Hagood |
| OpenOversight ID | 99928 |
| Unique Internal Identifier | 48da2960-755a-4ec3-a63a-5b88145ee92d |
| Department | Richmond Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-02-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police | Patrolman/Officer | 101555 | Law Enforcement Officer | 2021-02-16 |