Officer Detail: Lillian Carolfi
General Information
| Name | Lillian Carolfi |
| OpenOversight ID | 99948 |
| Unique Internal Identifier | 97c95aa8-1cb6-4f5b-bf5b-979de614bb8e |
| Department | Richmond Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-02-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police | Patrolman/Officer | 21390 | Law Enforcement Officer | 2021-02-16 |