Officer Detail: Mary Dunaway
General Information
| Name | Mary Dunaway |
| OpenOversight ID | 102002 |
| Unique Internal Identifier | d010a6f2-6743-4a1e-b289-7f3a17384bd1 |
| Department | Westmoreland County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-04-22 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Westmoreland County Sheriff's Office | Deputy Sheriff | 158753 | Law Enforcement Officer | 2024-04-22 |