Officer Detail: Jose Ramon Oyola
General Information
| Name | Jose Ramon Oyola |
| OpenOversight ID | 30695 |
| Unique Internal Identifier | 689640446680475 |
| Department | Norfolk Police |
| Race | Not Sure |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Police | Police Officer II | None | 2008-03-24 | |||
| Norfolk Police | Master Police Officer | Police Investigative Services | 2008-03-24 | |||
| Norfolk Police | Master Police Officer | Police Investigative Services | Unknown | |||
| Norfolk Police | Officer | Investigative Services | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $55,302.85 | $17,053.00 | $72,355.85 | FY2023 |
| $70,044.00 | FY2023 |
Incidents
Incident Lassiter-Jr-v-Norfolk |
|
| Date | Nov 12, 2019 |
| Time | 06:00 PM |
| Report # | Lassiter-Jr-v-Norfolk |
| Department | Norfolk Police |
| Officers | Jose Ramon Oyola , Alexander R. Kay |
| Description | In a court complaint, a man claims he was SWATTed and threatened by Officers Kay and Oyola, then arrested without cause. |
| Address | Norfolk, VA |