Officer Detail: Kyle Garrett Coffrin
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Police Sergeant | 208 | Second Precinct (NIT4) | 2008-01-16 | ||
Virginia Beach Police | Police Sergeant | 208 | Second Precinct (NIT4) | 2008-01-16 | ||
Virginia Beach Police | Sergeant | None | 2008-01-16 | |||
Virginia Beach Police | Not Sure | 2ND-NIT4 Va Bch Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Sergeant | 208 | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$90,898.60 | FY2023 | ||
$90,898.60 | $6,419.97 | $97,318.57 | FY2023 |
$90,898.60 | $6,419.97 | $97,318.57 | FY2023 |
Incidents
Incident Jamar-Mackey-Incident |
|
Date | Dec 19, 2020 |
Time | 12:00 PM |
Report # | Jamar-Mackey-Incident |
Department | Virginia Beach Police |
Officers | Kyle Garrett Coffrin |
Description | A Virginia Beach police officer attacked and handcuffed Jamar Mackey, a Black father, while he was eating at the mall food court with his fiancee and 13-year-old child. The officer claimed he "looked like" a thief. They later apologized for their "mistake." |
Address |
Lynnhaven Parkway
Virginia Beach, VA |