Officer Detail: Solomon Dehaven Simmons III
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2016-01-22 | |||
Virginia Beach Police | Officer | SO-TSU Leroy Drive-Police Protection | 2016-01-22 | |||
Virginia Beach Police | Master Police Officer | Special Operations (TSU) | 2016-01-22 | |||
Virginia Beach Police | Master Police Officer | Special Operations (TSU) | 2016-01-22 | |||
Virginia Beach Police | Master Police Officer | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$67,698.02 | FY2023 | ||
$67,698.02 | $23,909.90 | $91,607.92 | FY2023 |
$67,698.02 | $23,909.90 | $91,607.92 | FY2023 |
Incidents
Incident Donovan-Lynch |
|
Date | Mar 26, 2021 |
Time | 09:00 PM |
Report # | Donovan-Lynch |
Department | Virginia Beach Police |
Officers | Solomon Dehaven Simmons Iii |
Description | Officer Solomon Simmons shot and killed Donovan Lynch at the Virginia Beach Oceanfront. The ensuing court case was controversial, with an investigation revealing the officer's bodycamera had been off and that Lynch's body had been moved. |
Address |
Atlantic Avenue
Virginia Beach, VA |