Officer Detail: Chad Wesley Bare
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2018-08-14 | |||
Virginia State Police (VSP) | Trooper II | 540 | 2014-02-10 | |||
Virginia State Police (VSP) | Trooper | 540 | Division II - Culpeper | Unknown | ||
Virginia State Police (VSP) | Trooper Il | 540 | Unknown | |||
Virginia State Police (VSP) | Trooper | 540 | Division II | Unknown | ||
James Madison University Police | Patrolman/Officer | None | 2018-08-13 | 2018-08-14 | ||
Virginia State Police (VSP) | Trooper | None | 2015-02-25 | 2018-07-26 | ||
Virginia Department of Corrections | Correctional Officer | None | 2010-10-10 | 2011-01-14 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$71,225.26 | $11,181.35 | $82,406.61 | FY2023 |
Incidents
Incident 210 |
|
Date | Mar 27, 2023 |
Department | Virginia State Police (VSP) |
Officers | Chad Wesley Bare |
Description | Trooper Bare was arrested on charges of public intoxication, resisting arrest and assault on a law-enforcement officer. He resigned from the department and pleaded guilty to some charges. |
Address |
55th Street
Virginia Beach, VA |