Officer Detail: Logan Grant Houchens
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Charlottesville Police | Officer | Administration | 2014-06-23 | |||
Charlottesville Police | Police Officer | Investigations | 2014-06-23 | |||
Charlottesville Police | Patrolman/Officer | None | 2014-06-21 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,956.36 | $13,044.79 | $73,001.15 | FY2023 |
$42,310.00 | FY2021 | ||
$42,062.00 | FY2020 | ||
$38,414.00 | FY2019 | ||
$46,251.00 | FY2018 | ||
$48,629.00 | FY2017 | ||
$38,313.00 | FY2015 |
Incidents
Incident Logan-Houchens-709 |
|
Date | Jul 08, 2020 |
Time | 05:34 PM |
Report # | Logan-Houchens-709 |
Department | Charlottesville Police |
Officers | Logan Grant Houchens |
Description | |
Address |
200 block W. Main Street
Charlottesville, VA |
Links
-
Logan Grant Houchens (Case#: GC18014851-00; Albemarle General District Court; 12/07/2018)
Edit
Delete
Virginia Judiciary Online Case Information Center
-
Logan Grant Houchens (Case#: GT14004111-00; Charlottesville General District Court; 6/19/2014)
Edit
Delete
Virginia Judiciary Online Case Information System