Officer Detail: Todd Cyrus Armentrout
General Information
| Name | Todd Cyrus Armentrout |
| OpenOversight ID | 41004 |
| Unique Internal Identifier | 389716138760276 |
| Department | Waynesboro Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1974 (~51 y/o) |
| First Employment Date | 2001-01-03 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Waynesboro Police | Corporal | None | 2001-01-03 | |||
| Waynesboro Police | Corporal (Patrol) | PD140 | Vehicular Patrol Unit | 2001-01-03 | ||
| Waynesboro Police | Corporal (Patrol) | PD140 | Patrol (3121) & Field Training | 2001-01-03 | ||
| Waynesboro Police | Corporal (Patrol) | PD140 | Patrol (3121) & Field Training | 2001-01-03 | ||
| Waynesboro Police | Corporal | PD140 | Patrol | Unknown | ||
| Richmond Sheriff's Office | Deputy Sheriff | None | 1999-07-10 | 2000-12-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $82,672.04 | FY2023 | ||
| $82,672.04 | FY2023 | ||
| $82,672.04 | FY2023 |
Incidents
Incident Armentrout-Destruction |
|
| Date | Sep 12, 2017 |
| Report # | Armentrout-Destruction |
| Department | Waynesboro Police |
| Officers | Todd Cyrus Armentrout |
| Description | Armentrout was named in a complaint for "destruction of city property" filed by Sergeant Shaw. An Internal Affairs investigation (Case # 20170912) overseen by Sergeant Lemons was launched on Sept. 12, 2017. By Oct. 17, 2017, the police had completed their investigation of themselves. They ruled the complaint founded. |
| Address | Waynesboro, VA |
Links
-
"Waynesboro Police, area crisis team receive accolades"
Edit
Delete
"Three officers were presented the Department’s Life Saving Award.... Sgt. Chris Hilliard, Col. Todd Armentrout and Officer Jeremy Johnson..." - Laura Peters/The News Leader, June 1, 2017