Officer Detail: Daniel F. Woloszynowski
General Information
| Name | Daniel F. Woloszynowski |
| OpenOversight ID | 42357 |
| Unique Internal Identifier | 307480291348913 |
| Department | Christopher Newport University Police |
| Race | Not Sure |
| Gender | Male |
| Birth Year (Age) | 1966 (~59 y/o) |
| First Employment Date | 2017-06-30 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Christopher Newport University Police | Chief | None | 2017-06-30 | |||
| Christopher Newport University Police | University Police Chief | University Police Chief | 2017-06-30 | |||
| Christopher Newport University Police | Chief of Police | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $157,000.00 | FY2024 |
Incidents
Incident 235 |
|
| Date | Oct 13, 2023 |
| Time | 07:45 PM |
| Department | Christopher Newport University Police |
| Officers | Daniel F. Woloszynowski |
| Description | While off-duty, Christopher Newport University Chief of Police Daniel F. Woloszynowski, hit 58-year-old Shaine Deeleeoan Henderson, a pedestrian, with his vehicle and killed him. |
| Address |
Route 60
near Route 199
Williamsburg, VA |