Officer Detail: Kevin D. Cochran
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Commonwealth University Police | Officer | 1343 | Patrol | 2019-05-10 | ||
Virginia Commonwealth University Police | Patrolman/Officer | None | 2019-05-10 | |||
Virginia Commonwealth University Police | Officer | 1342 | Patrol | 2019-05-10 | ||
Virginia Department of Corrections | Correctional Officer | None | 2016-02-25 | |||
Richmond Sheriff's Office | Deputy Sheriff | None | 2016-12-10 | 2019-05-03 | ||
Virginia Department of Corrections | Correctional Officer | None | 2005-03-28 | 2005-07-24 | ||
Virginia Department of Corrections | Correctional Officer | None | 1996-10-10 | 1998-07-14 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$67,510.00 | FY2023 | ||
$61,134.00 | 2022 |
Incidents
Incident Cochran-Bodycam |
|
Date | Feb 04, 2023 |
Report # | Cochran-Bodycam |
Department | Virginia Commonwealth University Police |
Officers | Kevin D. Cochran |
Description | |
Address |
N. Belvidere Street
Richmond, VA |