Officer Detail: Richard A. Denney
General Information
| Name | Richard A. Denney |
| OpenOversight ID | 4323 |
| Unique Internal Identifier | 67957 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1984-07-01 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | First Sergeant | None | 1984-07-01 | |||
| Virginia State Police (VSP) | Captain | 31 | 1984-06-25 | |||
| Virginia State Police (VSP) | Manager | Division II - Culpeper | Unknown | |||
| Virginia State Police (VSP) | Manager | Division II | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $149,250.96 | $1,787.96 | $151,038.92 | FY2023 |
| $128,546.70 | FY2022 |
Incidents
Incident 237 |
|
| Date | Oct 13, 2023 |
| Department | Virginia State Police (VSP) |
| Officers | John Robert Thompson , Fairley Monroe Blevins , Jerry W. Smith , Michael D. Vallejo , Jason R. Stitt , Richard A. Denney |
| Description | Former trooper files suit against supervisors, alleging whistleblower retribution for filing misconduct complaints against trooper Fairley M. Blevins. |
| Address | Richmond, VA |