Officer Detail: David Torrence
General Information
| Name | David Torrence |
| OpenOversight ID | 43820 |
| Unique Internal Identifier | torrence-david |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1997-05-12 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 1997-11-07 | |||
| Richmond Police Department | Police Officer | None | 3rd Precinct | 1997-05-12 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 1997-05-12 | ||
| Richmond Police Department | Police Officer | 3rd Precinct | 1997-05-12 | |||
| Henrico County Sheriff's Office | Jailor | None | 1995-01-24 | 1997-05-09 | ||
| Virginia Department of Corrections | Correctional Officer | None | 1994-08-10 | 1996-01-19 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $106,238.00 | 2024 | ||
| $66,044.00 | 2022 | ||
| $66,043.99 | FY2022 |
Incidents
Incident Killing-of-Anthony-Edwards |
|
| Date | Dec 05, 2018 |
| Report # | Killing-of-Anthony-Edwards |
| Department | Richmond Police Department |
| Officers | David Torrence |
| Description | David Torrence and Thomas Davis kill Anthony M. Edwards. |
| Address |
2000 block of West Cary Street
Richmond, VA |