Officer Detail: David M. Turbyfill
General Information
| Name | David M. Turbyfill |
| OpenOversight ID | 46316 |
| Unique Internal Identifier | 873354247554430 |
| Department | Spotsylvania County Sheriff's Office |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-01-01 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2020-06-01 | |||
| Spotsylvania County Sheriff's Office | Deputy Sheriff | 592 | 2020-06-01 | |||
| Spotsylvania County Sheriff's Office | Deputy Sheriff | 592 | Courts | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $60,315.38 | FY2023 | ||
| $53,284.00 | 2022 | ||
| $53,283.98 | FY2022 |
Incidents
Incident Isaiah-Brown |
|
| Date | Apr 21, 2021 |
| Time | 12:00 PM |
| Report # | Isaiah-Brown |
| Department | Spotsylvania County Sheriff's Office |
| Officers | David M. Turbyfill |
| Description | Isaiah Brown, unarmed, was shot over eight times by Spotsylvania County Sheriff's Office deputy David Turbyfill. |
| Address |
Catharpin Road
Spotsylvania County, VA |