Officer Detail: Anthony Joseph Bradt Jr
General Information
| Name | Anthony Joseph Bradt Jr |
| OpenOversight ID | 77094 |
| Unique Internal Identifier | aca1ee83-fe78-4763-b119-6fe6c587da05 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-08-21 |
| Number of known incidents | 2 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper II | 2019-08-25 | ||||
| Virginia State Police (VSP) | Trooper | None | 2019-08-21 | |||
| Virginia State Police (VSP) | Trooper Il | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $72,647.72 | $12,846.57 | $85,494.29 | FY2023 |
Incidents
Incident Weakley-v-City-of-Richmond-et-al |
|
| Date | Jun 21, 2022 |
| Report # | Weakley-v-City-of-Richmond-et-al |
| Department | Richmond Police Department |
| Officers | Benjamin James Frazer , Anthony Joseph Bradt Jr |
| Description | |
| Address | Richmond, VA |
Incident Reclamation-Square-Raid |
|
| Date | Jun 22, 2020 |
| Time | 10:00 PM |
| Report # | Reclamation-Square-Raid |
| Department | Richmond Police Department |
| Officers | Benjamin James Frazer , Anthony Joseph Bradt Jr |
| Description | Richmond Police and Virginia State Police block off, enter, brutalize, and deploy chemical weapons on protesters peacefully attending a teach-in at City Hall. Officers also physically assaulted several individuals, confiscated belongings, used weapons in a dangerous/potentially life-threatening manner, and threatened reporters attempting to video their activity. |
| Address |
900 E Broad Street
Richmond, VA |