Officer Detail: James Merritte
General Information
Name | James Merritte |
OpenOversight ID | 44841 |
Unique Internal Identifier | 609880859597746 |
Department | Richmond Sheriff's Office |
Race | Not Sure |
Gender | Male |
Birth Year (Age) | 1971 (~54 y/o) |
First Employment Date | 2021-02-15 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Sheriff's Office | Deputy | Sheriff's Office | 2021-02-15 | |||
Richmond Sheriff's Office | Deputy | None | Jail Security | 2021-02-15 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$57,680.00 | 2024 |
Incidents
Incident Troy-Reed-Complaint |
|
Date | Apr 24, 2022 |
Report # | Troy-Reed-Complaint |
Department | Richmond Sheriff's Office |
Officers | James Merritte |
Description | A complaint filed in Virginia Eastern District Court states: "On the 27th day of April Deputy James Merritte III told me to suck his [PROFANITY] in front of the hold unit and when on to say that he would suck mines too and if I needed anything for him to call me at [PHONE NUMBER]..." The case, "Reed v Richmond City Justice Center" (Case No. 1:22-cv-00488-AJT-JFA) was filed by Troy Lamonte Reed on May 4, 2022 while incarcerated at Richmond City Justice Center. |
Address |
1701 Fairfield Way
Richmond, VA |