Officer Detail: Michael Neal Santare
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Police Officer II | Personnel & Training (ACAD) | 2022-08-25 | |||
Virginia Beach Police | Police Officer II | Personnel & Training (ACAD) | 2022-08-25 | |||
Virginia Beach Police | Not Sure | PDT-ACAD Integrity Way-Police Protection | Unknown | |||
Virginia Beach Police | Police Officer II | Investigative Division | Unknown |
Descriptions
-
Feb 07, 2023
Former Norfolk Police officer.
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,440.42 | FY2023 | ||
$59,440.42 | $21,143.88 | $80,584.30 | FY2023 |
$59,440.42 | $21,143.88 | $80,584.30 | FY2023 |
Incidents
Incident Wandering-Officers-2023 |
|
Date | Feb 25, 2023 |
Report # | Wandering-Officers-2023 |
Department | Decertified, Dismissed, & Wandering Ex-Police |
Officers | Joseph A. Wood , Matthew S. Riley , Robbie Oberholzer , Patrick Joseph Digirolamo , Tyler Ryan Timberlake , Seth Walker Layton , Christopher R. Paroskie , Christopher Shane Simpkins , Michael Neal Santare , Jacob Stratton , Drake Edward Judy , Edward J. Ryan , Kenneth N. Werts , Paul L. Brothers Iv , Polly F. Griffin , Rodney D. Whited Ii |
Description | This entry serves to consolidate records on officers who have gained new employment recently (at either a different department or once again at an old department) after resigning or being dismissed amid a controversial incident, lawsuit, or highly public incident of misconduct while in their previous role. |
Address | Everywhere, VA |
Incident Adrian-Knight-v-Commonwealth |
|
Date | Jan 23, 2018 |
Time | 06:00 PM |
Report # | Adrian-Knight-v-Commonwealth |
Department | Norfolk Police |
Officers | Logan Alexander Luketic , Michael Neal Santare |
Description | Norfolk Police officers Santare and Luketic were named in Knight v. Commonwealth (0323-19-1) for conducting an unlawful search on a vehicle. |
Address | Norfolk, VA |