Officer Detail: Kenneth N. Werts
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Caroline County Sheriff's Office | Deputy | 47 | Law Enforcement | 2023-07-17 | ||
Caroline County Sheriff's Office | Deputy | 47 | Patrol | 2023-07-17 | ||
Decertified, Dismissed, & Wandering Ex-Police | Certification Reinstated | Details WIthheld by DCJS | 2022-05-12 | |||
Richmond Sheriff's Office | Sergeant | Not Sure | 2010-01-01 | 2023-01-01 | ||
Decertified, Dismissed, & Wandering Ex-Police | Decertified by CJSB | Details WIthheld by DCJS | 2022-05-11 | 2022-05-11 | ||
Hanover County Sheriff's Office | Deputy | Youth Services Unit | 2019-01-01 | 2022-01-01 | ||
Hanover County Sheriff's Office | Deputy | Uniform Patrol | 2015-01-01 | 2019-01-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$53,661.27 | FY2023 |
Incidents
Incident Wandering-Officers-2023 |
|
Date | Feb 25, 2023 |
Report # | Wandering-Officers-2023 |
Department | Decertified, Dismissed, & Wandering Ex-Police |
Officers | Joseph A. Wood , Matthew S. Riley , Robbie Oberholzer , Patrick Joseph Digirolamo , Tyler Ryan Timberlake , Seth Walker Layton , Christopher R. Paroskie , Christopher Shane Simpkins , Michael Neal Santare , Jacob Stratton , Drake Edward Judy , Edward J. Ryan , Kenneth N. Werts , Paul L. Brothers Iv , Polly F. Griffin , Rodney D. Whited Ii |
Description | This entry serves to consolidate records on officers who have gained new employment recently (at either a different department or once again at an old department) after resigning or being dismissed amid a controversial incident, lawsuit, or highly public incident of misconduct while in their previous role. |
Address | Everywhere, VA |
Links
-
2023 Master Decertification List (FOIA, Feb. 2, 2023)
Edit
Delete
Virginia Department of Criminal Justice Services (DCJS)
-
FOIA Response to Roster Request (Oct. 2, 2023)
Edit
Delete
Caroline County Sheriff's Office